Francis Beaudoin
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2011-2012 NDA Hockey | Algonquin Barons | 18 | 3 | 3 | 22 | 6 |
| Career Totals | GP | G | A | PIM | Pts | |
| 18 | 3 | 3 | 22 | 6 | ||
| Season | Team | GP | SO | W | L | MIN | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

![]() |
Francis Beaudoin
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||