Tyson Hummel
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2011-2012 NDA Hockey | Scollard Hall Bears | 15 | 4 | 3 | 20 | 7 |
| Career Totals | GP | G | A | PIM | Pts | |
| 15 | 4 | 3 | 20 | 7 | ||
| Season | Team | GP | SO | W | L | MIN | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

![]() |
Tyson Hummel
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||